Vietnamese visa is a kind of travel documents granted by Vietnamese competent authorities, providing permission to travel to and enter Vietnam.
An electronic visa (E-visa) is one of visa types issued to foreigners by Vietnamese Immigration Department via electronic system. Vietnam E-visa is valid for maximum of 30 days, single entry.
Vietnam Immigration Department
For apply eVisa from our service you are required to submit there informations:
- Scan of passport, make sure all 4 corner visible
 - 4*6cm (40*60mm) portrait image
 - Date of enter Vietnam
 - Port to enter Vietnam (see the list bellow)
 - Fees to apply 60$ (please wait 3-5 business days for processing)
 - Urgent please contact
 
List of ports
| Port number | Port name | 
| International airport | |
| 1 | Cat Bi Int Airport (Hai Phong) | 
| 2 | Cam Ranh Int Airport (Khanh Hoa) | 
| 3 | Can Tho International Airport | 
| 4 | Da Nang International Airport | 
| 5 | Noi Bai Int Airport (Ha Noi) | 
| 6 | Phu Bai Int Airport | 
| 7 | Phu Quoc International Airport | 
| 8 | Tan Son Nhat Int Airport (Ho Chi Minh City)  | 
| Landport | |
| 9 | Bo Y Landport | 
| 10 | Cha Lo Landport | 
| 11 | Cau Treo Landport | 
| 12 | Huu Nghi Landport | 
| 13 | Ha Tien Landport | 
| 14 | Lao Bao Landport | 
| 15 | Lao Cai Landport | 
| 16 | La Lay Landport | 
| 17 | Moc Bai Landport | 
| 18 | Mong Cai Landport | 
| 19 | Nam Can Landport | 
| 20 | Na Meo Landport | 
| 21 | Song Tien Landport | 
| 22 | Tinh Bien Landport | 
| 23 | Tay Trang Landport | 
| 24 | Xa Mat Landport | 
| Seaport | |
| 25 | Chan May Seaport | 
| 26 | Da Nang Seaport | 
| 27 | Duong Dong Seaport | 
| 28 | Hon Gai Seaport | 
| 29 | Hai Phong Seaport | 
| 30 | Nha Trang Seaport | 
| 31 | Quy Nhon Seaport | 
| 32 | Ho Chi Minh City Seaport | 
| 33 | Vung Tau Seaport | 

